

111 Center St, 459Lake Geneva, WI 53147
Condo/Townhouse · 2 Beds · 2 Full Baths · 1,104 Sq. ft.111 Center St, 459 Overview
- Time on Site:
- 150 days
- Visits:
- 4
Welcome to Unit 459 at The Cove of Lake Geneva, a beautifully designed Dover Loft Suite that combines resort-style living with exceptional income-producing potential. Spanning 1,104 square feet, this spacious retreat features a private bedroom, loft sleeping area, two full bathrooms, a fully equipped kitchen, a cozy gas fireplace, and a private balcony creating the perfect getaway in the heart of Lake Geneva. Thoughtfully designed to comfortably accommodate up to six guests, the flexible floor plan. Whether you're enjoying a weekend escape or maximizing rental opportunities, this suite offers versatility and comfort for every occasion.
111 Center St, 459 Facts & Features
- Type Condo/Townhouse
- Sq. ft. 1,104
- Price/Sq.ft. $317
Details
General
Association/HOA
- Association Amenities: Elevator(s),Spa/Hot Tub,Security,Indoor Pool,Outdoor Pool,Tennis Court(s),Exercise Room,Common Green Space
- Association Fee: 550
- Association Fee Includes: Lawn Maintenance,Snow Removal,Pool Service,Recreation Facility,Trash,Common Area Insur
- Association: true
School Information
- School District: Lake Geneva J1
- Middle Or Junior School: Lake Geneva
- High School: Badger
Building Information
- Year Built: 1996
Location/Region
- County Or Parish: Walworth
- Postal City: Lake Geneva
Tax Information
- Tax Annual Amount: 3255.71
- Tax Year: 2025
General Information
- Exclusions: Any items in the locked owner closet.
- Inclusions: Cooktop, refrigerator, dishwasher, microwave. All furniture currently in unit.
- Parcel Number: ZCOV 00459
- Property Sub Type: Condominium
- Property Type: Condominium
- Zoning: Condo
Interior
Parking Information
- Garage Spaces: 0
Beds/Baths
- Bathrooms Full: 2
- Bathrooms Half: 0
- Bathrooms Total: 2
- Bedrooms Total: 2
Building Interior
- Building Area Source: Seller
- Building Area Total: 1104
General Information
- Appliances: Range,Oven,Refrigerator,Dishwasher,Microwave
- Basement: None
- Rooms Total: 4
Exterior
Building Exterior/Construction
- Garage Type: None
- Construction Materials: Steel Siding,Aluminum Siding
General Information
- Sewer: Municipal Sewer
Room Information
Room: Kitchen
- Level: Main
- Dimensions: 12 x 14
Room: Living/Great Room
- Level: Main
- Dimensions: 19 x 23
Room: Primary Bedroom
- Level: Main
- Dimensions: 9 x 19
Room: Bedroom 2
- Level: Upper
- Dimensions: 11 x 12
111 Center St, 459 Neighborhood
Community
53147 (Linn) Demographics
Schools
School data courtesy of LiveBy, Inc. School ratings are based on a scale of 1-5, with 5 being the highest rating and 1 being the lowest rating.111 Center St, 459 Monthly Cost
111 Center St, 459 Market Data
Based on the last 30 days in this zip code
111 Center St, 459 History
| Date | Value | Agent |
|---|---|---|
| 3/27/2026Source: Metro MLS | Closed |
|
| 3/19/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Active With Offer |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
Julie Gerrits Listing Agent |
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/9/2026Source: Metro MLS | Pending |
|
| 2/14/2026Source: Metro MLS | $200,000 -3.8% |
|
| 2/11/2026Source: Metro MLS | February 11, 2026 |
|
| 1/30/2026Source: Metro MLS | January 30, 2026 |
|
| 1/9/2026Source: Metro MLS | January 09, 2026 |
|
| 12/1/2025Source: Metro MLS | December 01, 2025 |
|
| 11/26/2025Source: Metro MLS | $185,000 -1.1% |
|
| 11/21/2025Source: Metro MLS | November 21, 2025 |
|
| 11/21/2025Source: Metro MLS | Sold |
|
| 11/6/2025Source: Metro MLS | November 06, 2025 |
|
| 11/6/2025Source: Metro MLS | November 06, 2025 |
|
| 11/6/2025Source: Metro MLS | November 06, 2025 |
|
| 11/6/2025Source: Metro MLS | November 06, 2025 |
|
| 11/6/2025Source: Metro MLS | November 06, 2025 |
|
| 11/6/2025Source: Metro MLS | November 06, 2025 |
|
| 11/6/2025Source: Metro MLS | November 06, 2025 |
|
| 11/6/2025Source: Metro MLS | November 06, 2025 |
|
| 11/6/2025Source: Metro MLS | November 06, 2025 |
|
| 11/6/2025Source: Metro MLS | November 06, 2025 |
|
| 11/6/2025Source: Metro MLS | November 06, 2025 |
|
| 11/6/2025Source: Metro MLS | November 06, 2025 |
|
| 11/6/2025Source: Metro MLS | November 06, 2025 |
|
| 11/6/2025Source: Metro MLS | November 06, 2025 |
|
| 11/6/2025Source: Metro MLS | November 06, 2025 |
|
| 11/6/2025Source: Metro MLS | November 06, 2025 |
|
| 11/6/2025Source: Metro MLS | November 06, 2025 |
|
| 11/6/2025Source: Metro MLS | November 06, 2025 |
|
| 11/6/2025Source: Metro MLS | November 06, 2025 |
|
| 11/6/2025Source: Metro MLS | November 06, 2025 |
|
| 11/6/2025Source: Metro MLS | November 06, 2025 |
|
| 11/6/2025Source: Metro MLS | November 06, 2025 |
|
| 11/6/2025Source: Metro MLS | November 06, 2025 |
|
| 11/6/2025Source: Metro MLS | November 06, 2025 |
|
| 11/6/2025Source: Metro MLS | November 06, 2025 |
|
| 11/6/2025Source: Metro MLS | November 06, 2025 |
|
| 11/6/2025Source: Metro MLS | November 06, 2025 |
|
| 11/6/2025Source: Metro MLS | November 06, 2025 |
|
| 11/6/2025Source: Metro MLS | November 06, 2025 |
|
| 11/6/2025Source: Metro MLS | November 06, 2025 |
|
| 11/6/2025Source: Metro MLS | November 06, 2025 |
|
| 11/6/2025Source: Metro MLS | November 06, 2025 |
|
| 11/6/2025Source: Metro MLS | November 06, 2025 |
|
| 11/6/2025Source: Metro MLS | November 06, 2025 |
|
| 11/6/2025Source: Metro MLS | November 06, 2025 |
|
| 11/6/2025Source: Metro MLS | November 06, 2025 |
|
| 11/6/2025Source: Metro MLS | November 06, 2025 |
|
| 11/6/2025Source: Metro MLS | November 06, 2025 |
|
| 11/6/2025Source: Metro MLS | November 06, 2025 |
|
| 11/6/2025Source: Metro MLS | November 06, 2025 |
|
| 11/6/2025Source: Metro MLS | November 06, 2025 |
|
| 11/6/2025Source: Metro MLS | November 06, 2025 |
|
| 11/6/2025Source: Metro MLS | November 06, 2025 |
|
| 11/6/2025Source: Metro MLS | November 06, 2025 |
|
| 11/6/2025Source: Metro MLS | November 06, 2025 |
|
| 11/6/2025Source: Metro MLS | November 06, 2025 |
|
| 11/6/2025Source: Metro MLS | November 06, 2025 |
|
| 11/6/2025Source: Metro MLS | November 06, 2025 |
|
| 11/6/2025Source: Metro MLS | November 06, 2025 |
|
| 11/6/2025Source: Metro MLS | November 06, 2025 |
|
| 11/6/2025Source: Metro MLS | November 06, 2025 |
|
| 11/6/2025Source: Metro MLS | November 06, 2025 |
|
| 11/6/2025Source: Metro MLS | November 06, 2025 |
|
| 11/6/2025Source: Metro MLS | November 06, 2025 |
|
| 11/6/2025Source: Metro MLS | November 06, 2025 |
|
| 11/6/2025Source: Metro MLS | November 06, 2025 |
|
| 11/6/2025Source: Metro MLS | November 06, 2025 |
|
| 11/6/2025Source: Metro MLS | November 06, 2025 |
|
| 11/6/2025Source: Metro MLS | November 06, 2025 |
|
| 11/6/2025Source: Metro MLS | November 06, 2025 |
|
| 11/6/2025Source: Metro MLS | November 06, 2025 |
|
| 11/6/2025Source: Metro MLS | November 06, 2025 |
|
| 11/6/2025Source: Metro MLS | November 06, 2025 |
|
| 11/6/2025Source: Metro MLS | November 06, 2025 |
|
| 11/6/2025Source: Metro MLS | November 06, 2025 |
|
| 11/6/2025Source: Metro MLS | November 06, 2025 |
|
| 11/6/2025Source: Metro MLS | November 06, 2025 |
|
| 11/6/2025Source: Metro MLS | November 06, 2025 |
|
| 11/6/2025Source: Metro MLS | November 06, 2025 |
|
| 11/6/2025Source: Metro MLS | November 06, 2025 |
|
| 11/6/2025Source: Metro MLS | November 06, 2025 |
|
| 11/6/2025Source: Metro MLS | November 06, 2025 |
|
| 11/6/2025Source: Metro MLS | November 06, 2025 |
|
| 11/6/2025Source: Metro MLS | November 06, 2025 |
|
| 11/6/2025Source: Metro MLS | November 06, 2025 |
|
| 10/7/2025Source: Metro MLS | $187,000 -1.3% |
|
| 10/2/2025Source: Metro MLS | SOLD |
|
| 9/29/2025Source: Metro MLS | PENDING |
|
| 9/24/2025Source: Metro MLS | SOLD |
|
| 9/12/2025Source: Metro MLS | September 12, 2025 |
|
| 9/12/2025Source: Metro MLS | Active - With Offer |
|
| 9/10/2025Source: Metro MLS | September 10, 2025 |
|
| 9/4/2025Source: Metro MLS | September 04, 2025 |
|
| 9/3/2025Source: Metro MLS | SOLD |
|
| 8/29/2025Source: Metro MLS | Active - With Offer |
|
| 8/22/2025Source: Metro MLS | SOLD |
|
| 8/4/2025Source: Metro MLS | Active - With Offer |
|
| 8/2/2025Source: Metro MLS | PENDING |
|
| 8/1/2025Source: Metro MLS | August 01, 2025 |
|
| 7/31/2025Source: Metro MLS | $189,900 -3.6% |
|
| 7/31/2025Source: Metro MLS | SOLD |
|
| 7/28/2025Source: Metro MLS | $219,900 -2.2% |
|
| 7/28/2025Source: Metro MLS | PENDING |
|
| 7/28/2025Source: Metro MLS | December 27, 2022 |
|
| 7/28/2025Source: Metro MLS | January 26, 2022 |
|
| 7/28/2025Source: Metro MLS | January 26, 2022 |
|
| 7/28/2025Source: Metro MLS | January 26, 2022 |
|
| 7/28/2025Source: Metro MLS | January 26, 2022 |
|
| 7/28/2025Source: Metro MLS | March 11, 2022 |
|
| 7/28/2025Source: Metro MLS | May 05, 2022 |
|
| 7/28/2025Source: Metro MLS | May 06, 2022 |
|
| 7/28/2025Source: Metro MLS | May 18, 2022 |
|
| 7/28/2025Source: Metro MLS | May 27, 2022 |
|
| 7/28/2025Source: Metro MLS | December 08, 2022 |
|
| 7/28/2025Source: Metro MLS | December 08, 2022 |
|
| 7/28/2025Source: Metro MLS | December 08, 2022 |
|
| 7/28/2025Source: Metro MLS | December 08, 2022 |
|
| 7/28/2025Source: Metro MLS | December 08, 2022 |
|
| 7/28/2025Source: Metro MLS | SOLD |
|
| 7/28/2025Source: Metro MLS | SOLD |
|
| 7/28/2025Source: Metro MLS | SOLD |
|
| 7/28/2025Source: Metro MLS | SOLD |
|
| 7/28/2025Source: Metro MLS | February 20, 2025 |
|
| 7/28/2025Source: Metro MLS | Active - With Offer |
|
| 7/28/2025Source: Metro MLS | February 24, 2025 |
|
| 7/28/2025Source: Metro MLS | Active - With Offer |
|
| 7/28/2025Source: Metro MLS | Active - With Offer |
|
| 7/28/2025Source: Metro MLS | Active - With Offer |
|
| 7/28/2025Source: Metro MLS | Active - With Offer |
|
| 7/28/2025Source: Metro MLS | SOLD |
|
| 7/28/2025Source: Metro MLS | SOLD |
|
| 7/28/2025Source: Metro MLS | Active - With Offer |
|
| 7/28/2025Source: Metro MLS | ACTIVE |
|
| 7/28/2025Source: Metro MLS | SOLD |
|
| 7/28/2025Source: Metro MLS | Active - With Offer |
|
| 7/28/2025Source: Metro MLS | SOLD |
|
| 7/28/2025Source: Metro MLS | Active - With Offer |
|
| 7/28/2025Source: Metro MLS | SOLD |
|
| 7/28/2025Source: Metro MLS | Active - With Offer |
|
| 7/28/2025Source: Metro MLS | SOLD |
|
| 7/28/2025Source: Metro MLS | April 03, 2023 |
|
| 7/28/2025Source: Metro MLS | June 19, 2025 |
|
| 7/28/2025Source: Metro MLS | Active - With Offer |
|
| 7/28/2025Source: Metro MLS | June 03, 2025 |
|
| 7/28/2025Source: Metro MLS | April 11, 2024 |
|
| 7/28/2025Source: Metro MLS | PENDING |
|
| 7/28/2025Source: Metro MLS | Active - With Offer |
|
| 7/28/2025Source: Metro MLS | July 29, 2023 |
|
| 7/28/2025Source: Metro MLS | Active - With Offer |
|
| 7/28/2025Source: Metro MLS | Active - With Offer |
|
| 7/28/2025Source: Metro MLS | SOLD |
|
| 7/28/2025Source: Metro MLS | September 19, 2023 |
|
| 7/28/2025Source: Metro MLS | September 30, 2023 |
|
| 7/28/2025Source: Metro MLS | SOLD |
|
| 7/28/2025Source: Metro MLS | August 15, 2023 |
|
| 7/28/2025Source: Metro MLS | SOLD |
|
| 7/28/2025Source: Metro MLS | November 27, 2023 |
|
| 7/28/2025Source: Metro MLS | Active - With Offer |
|
| 7/28/2025Source: Metro MLS | November 17, 2023 |
|
| 7/28/2025Source: Metro MLS | SOLD |
|
| 7/28/2025Source: Metro MLS | Active - With Offer |
|
| 7/28/2025Source: Metro MLS | May 15, 2024 |
|
| 7/28/2025Source: Metro MLS | Active - With Offer |
|
| 7/28/2025Source: Metro MLS | SOLD |
|
| 7/28/2025Source: Metro MLS | ACTIVE |
|
| 7/28/2025Source: Metro MLS | Active - With Offer |
|
| 7/28/2025Source: Metro MLS | Active - With Offer |
|
| 7/28/2025Source: Metro MLS | $190,000 -2.6% |
|
| 7/28/2025Source: Metro MLS | Active - With Offer |
|
| 7/28/2025Source: Metro MLS | May 24, 2024 |
|
| 7/28/2025Source: Metro MLS | ACTIVE |
|
| 7/28/2025Source: Metro MLS | SOLD |
|
| 7/28/2025Source: Metro MLS | June 19, 2024 |
|
| 7/28/2025Source: Metro MLS | $180,000 -5.3% |
|
| 7/28/2025Source: Metro MLS | July 25, 2024 |
|
| 7/28/2025Source: Metro MLS | Active - With Offer |
|
| 7/28/2025Source: Metro MLS | September 25, 2024 |
|
| 7/28/2025Source: Metro MLS | Active - With Offer |
|
| 7/28/2025Source: Metro MLS | SOLD |
|
| 7/28/2025Source: Metro MLS | August 30, 2024 |
|
| 7/28/2025Source: Metro MLS | $175,000 -2.7% |
|
| 7/28/2025Source: Metro MLS | SOLD |
|
| 7/28/2025Source: Metro MLS | August 29, 2024 |
|
| 7/28/2025Source: Metro MLS | Active - With Offer |
|
| 7/28/2025Source: Metro MLS | SOLD |
|
| 7/28/2025Source: Metro MLS | October 15, 2024 |
|
| 7/28/2025Source: Metro MLS | Active - With Offer |
|
| 7/28/2025Source: Metro MLS | Active - With Offer |
|
| 7/28/2025Source: Metro MLS | SOLD |
|
| 7/28/2025Source: Metro MLS | SOLD |
|
| 7/28/2025Source: Metro MLS | ACTIVE |
|
| 7/28/2025Source: Metro MLS | December 06, 2024 |
|
| 7/28/2025Source: Metro MLS | December 27, 2024 |
|
| 7/28/2025Source: Metro MLS | January 06, 2025 |
|
| 7/28/2025Source: Metro MLS | December 09, 2024 |
|
| 7/28/2025Source: Metro MLS | $212,000 3.4% |
|
| 7/28/2025Source: Metro MLS | $269,000 -2.1% |
|
| 7/28/2025Source: Metro MLS | December 09, 2022 |
|
| 7/28/2025Source: Metro MLS | December 09, 2022 |
|
| 7/28/2025Source: Metro MLS | December 09, 2022 |
|
| 7/28/2025Source: Metro MLS | December 09, 2022 |
|
| 7/28/2025Source: Metro MLS | December 09, 2022 |
|
| 7/28/2025Source: Metro MLS | December 09, 2022 |
|
| 7/28/2025Source: Metro MLS | December 09, 2022 |
|
| 7/28/2025Source: Metro MLS | December 09, 2022 |
|
| 7/28/2025Source: Metro MLS | December 09, 2022 |
|
| 7/28/2025Source: Metro MLS | December 09, 2022 |
|
| 7/28/2025Source: Metro MLS | December 09, 2022 |
|
| 7/28/2025Source: Metro MLS | December 09, 2022 |
|
| 7/28/2025Source: Metro MLS | December 09, 2022 |
|
| 7/28/2025Source: Metro MLS | December 09, 2022 |
|
| 7/28/2025Source: Metro MLS | December 09, 2022 |
|
| 7/28/2025Source: Metro MLS | December 09, 2022 |
|
| 7/28/2025Source: Metro MLS | December 09, 2022 |
|
| 7/28/2025Source: Metro MLS | December 09, 2022 |
|
| 7/28/2025Source: Metro MLS | December 09, 2022 |
|
| 7/28/2025Source: Metro MLS | December 09, 2022 |
|
| 7/28/2025Source: Metro MLS | December 09, 2022 |
|
| 7/28/2025Source: Metro MLS | December 09, 2022 |
|
| 7/28/2025Source: Metro MLS | December 09, 2022 |
|
| 7/28/2025Source: Metro MLS | December 09, 2022 |
|
| 7/28/2025Source: Metro MLS | December 09, 2022 |
|
| 7/28/2025Source: Metro MLS | December 09, 2022 |
|
| 7/28/2025Source: Metro MLS | December 09, 2022 |
|
| 7/28/2025Source: Metro MLS | December 09, 2022 |
|
| 7/28/2025Source: Metro MLS | December 09, 2022 |
|
| 7/28/2025Source: Metro MLS | December 09, 2022 |
|
| 7/28/2025Source: Metro MLS | December 09, 2022 |
|
| 7/28/2025Source: Metro MLS | December 09, 2022 |
|
| 7/28/2025Source: Metro MLS | December 09, 2022 |
|
| 7/28/2025Source: Metro MLS | December 09, 2022 |
|
| 7/28/2025Source: Metro MLS | December 09, 2022 |
|
| 7/28/2025Source: Metro MLS | September 16, 2022 |
|
| 7/28/2025Source: Metro MLS | December 09, 2022 |
|
| 7/28/2025Source: Metro MLS | December 09, 2022 |
|
| 7/28/2025Source: Metro MLS | December 09, 2022 |
|
| 7/28/2025Source: Metro MLS | December 09, 2022 |
|
