

123 Center St, 301Lake Geneva, WI 53147
Condo/Townhouse · 1 Bed · 1 Full Bath · 535 Sq. ft.123 Center St, 301 Overview
- Time on Site:
- 68 days
- Visits:
- 0
Located in the heart of downtown Lake Geneva, this fully furnished suite offers unparalleled convenience just steps away from the lake, along with nearby shops, restaurants, and entertainment venues. Everything you need is included--just bring your belongings! This inviting suite features a complete kitchen, gas fireplace, whirlpool tub, and a private balcony. With arguably the best views in the building. You can watch the busy downtown and also get views of the park and lake. Enjoy the convenience of free unassigned parking in the covered underground garage, easily accessible by elevator. Additional amenities include an indoor pool, workout room, and sundeck, ensuring a comfortable and worry-free stay.
123 Center St, 301 Facts & Features
- Type Condo/Townhouse
- Sq. ft. 535
- Price/Sq.ft. $243
Details
General
Association/HOA
- Association Amenities: Elevator(s),Security,Indoor Pool,Exercise Room
- Association Fee: 202
- Association Fee Includes: Lawn Maintenance,Snow Removal,Water,Sewer,Pool Service,Recreation Facility,Common Area Maint,Trash,Central Air,Heat,Common Area Insur
- Association: true
School Information
- School District: Lake Geneva J1
- Middle Or Junior School: Lake Geneva
- High School: Badger
Building Information
- Year Built: 2001
Location/Region
- County Or Parish: Walworth
- Postal City: Lake Geneva
Tax Information
- Tax Annual Amount: 1798.35
- Tax Year: 2024
General Information
- Exclusions: Seller's personal property
- Inclusions: All furnishings per the complex and rental program, linens, kitchen equipment, refrigerator, dishwasher, microwave, stove
- Parcel Number: ZMIL 00023
- Property Sub Type: Condominium
- Property Type: Condominium
- Zoning: CONDO
Interior
Parking Information
- Garage Spaces: 0
Beds/Baths
- Bathrooms Full: 1
- Bathrooms Half: 0
- Bathrooms Total: 1
- Bedrooms Total: 1
Building Interior
- Building Area Source: Public Records
- Building Area Total: 535
General Information
- Accessibility Features: Full Bath on Main Level,Bedroom on Main Level
- Appliances: Cooktop,Refrigerator,Dishwasher,Microwave
- Basement: None
- Levels: One
- Rooms Total: 4
Exterior
Waterfront/View
- Waterfront Features: Creek
- Waterfront: true
Building Exterior/Construction
- Garage Type: None
- Construction Materials: Wood,Vinyl
General Information
- Sewer: Municipal Sewer
Room Information
Room: Dining Room
- Level: Main
- Dimensions: 9 x 9
Room: Kitchen
- Level: Main
- Dimensions: 9 x 8
Room: Living/Great Room
- Level: Main
- Dimensions: 13 x 11
Room: Primary Bedroom
- Level: Main
- Dimensions: 18 x 10
123 Center St, 301 Neighborhood
Community
53147 (Linn) Demographics
Schools
School data courtesy of LiveBy, Inc. School ratings are based on a scale of 1-5, with 5 being the highest rating and 1 being the lowest rating.123 Center St, 301 Monthly Cost
123 Center St, 301 Market Data
Based on the last 30 days in this zip code
123 Center St, 301 History
| Date | Value | Agent |
|---|---|---|
| 6/14/2026Source: Metro MLS | Active With Offer |
|
| 6/2/2026Source: Metro MLS | June 02, 2026 |
|
| 6/1/2026Source: Metro MLS | June 01, 2026 |
|
| 5/14/2026Source: Metro MLS | May 14, 2026 |
|
| 5/12/2026Source: Metro MLS | May 12, 2026 |
|
| 5/4/2026Source: Metro MLS | Closed |
|
| 4/22/2026Source: Metro MLS | April 22, 2026 |
|
| 4/19/2026Source: Metro MLS | Pending |
|
| 4/17/2026Source: Metro MLS | April 17, 2026 |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 11/6/2025Source: Metro MLS | November 06, 2025 |
|
| 11/6/2025Source: Metro MLS | November 06, 2025 |
|
| 11/6/2025Source: Metro MLS | November 06, 2025 |
|
| 11/6/2025Source: Metro MLS | November 06, 2025 |
|
| 11/6/2025Source: Metro MLS | November 06, 2025 |
|
| 7/28/2025Source: Metro MLS | December 08, 2022 |
|
| 7/28/2025Source: Metro MLS | December 10, 2022 |
|
| 7/28/2025Source: Metro MLS | December 10, 2022 |
|
| 7/28/2025Source: Metro MLS | December 09, 2022 |
|
| 7/28/2025Source: Metro MLS | December 08, 2022 |
|
| 7/28/2025Source: Metro MLS | December 09, 2022 |
|
| 7/28/2025Source: Metro MLS | December 09, 2022 |
|
| 7/28/2025Source: Metro MLS | December 09, 2022 |
|
| 7/28/2025Source: Metro MLS | December 10, 2022 |
|
| 7/28/2025Source: Metro MLS | December 09, 2022 |
|
| 7/28/2025Source: Metro MLS | December 09, 2022 |
|
| 7/28/2025Source: Metro MLS | December 09, 2022 |
|
| 7/28/2025Source: Metro MLS | December 09, 2022 |
|
| 7/28/2025Source: Metro MLS | December 09, 2022 |
|
| 7/28/2025Source: Metro MLS | January 26, 2022 |
|
| 7/28/2025Source: Metro MLS | December 08, 2022 |
|
| 7/28/2025Source: Metro MLS | December 08, 2022 |
|
| 7/28/2025Source: Metro MLS | SOLD |
|
| 7/28/2025Source: Metro MLS | December 10, 2022 |
|
| 7/28/2025Source: Metro MLS | ACTIVE |
|
| 7/28/2025Source: Metro MLS | December 09, 2022 |
|
| 7/28/2025Source: Metro MLS | December 09, 2022 |
|
| 7/28/2025Source: Metro MLS | Active - With Offer |
|
| 7/28/2025Source: Metro MLS | June 30, 2022 |
|
| 7/28/2025Source: Metro MLS | January 26, 2022 |
|
| 7/28/2025Source: Metro MLS | March 24, 2022 |
|
| 7/28/2025Source: Metro MLS | SOLD |
|
| 7/28/2025Source: Metro MLS | SOLD |
|
| 7/28/2025Source: Metro MLS | June 05, 2023 |
|
| 7/28/2025Source: Metro MLS | $130,000 -6.5% |
|
| 7/28/2025Source: Metro MLS | $125,000 -3.8% |
|
| 7/28/2025Source: Metro MLS | $115,000 -8.0% |
|
| 7/28/2025Source: Metro MLS | SOLD |
|
| 7/28/2025Source: Metro MLS | November 01, 2023 |
|
| 7/28/2025Source: Metro MLS | $104,000 -3.7% |
|
| 7/28/2025Source: Metro MLS | $110,000 -4.3% |
|
| 7/28/2025Source: Metro MLS | Active - With Offer |
|
| 7/28/2025Source: Metro MLS | February 21, 2024 |
|
| 7/28/2025Source: Metro MLS | $115,000 -8.0% |
|
| 7/28/2025Source: Metro MLS | $112,000 -2.6% |
|
| 7/28/2025Source: Metro MLS | $108,000 -1.8% |
|
| 7/28/2025Source: Metro MLS | SOLD |
|
| 7/28/2025Source: Metro MLS | $110,000 -1.8% |
|
| 7/28/2025Source: Metro MLS | Active - With Offer |
|
| 7/28/2025Source: Metro MLS | SOLD |
|
| 7/28/2025Source: Metro MLS | $95,000 -5.0% |
|
| 7/28/2025Source: Metro MLS | SOLD |
|
| 7/28/2025Source: Metro MLS | Active - With Offer |
|
| 7/28/2025Source: Metro MLS | Active - With Offer |
|
| 7/28/2025Source: Metro MLS | $100,000 -3.8% |
|
| 7/28/2025Source: Metro MLS | January 03, 2025 |
|
| 7/28/2025Source: Metro MLS | January 24, 2023 |
|
| 7/28/2025Source: Metro MLS | SOLD |
|
| 7/28/2025Source: Metro MLS | SOLD |
|
| 7/28/2025Source: Metro MLS | SOLD |
|
| 7/28/2025Source: Metro MLS | September 22, 2022 |
|
| 7/28/2025Source: Metro MLS | Active - With Offer |
|
| 7/28/2025Source: Metro MLS | PENDING |
|
| 7/28/2025Source: Metro MLS | SOLD |
|
| 7/28/2025Source: Metro MLS | Active - With Offer |
|
| 7/28/2025Source: Metro MLS | May 15, 2023 |
|
| 7/28/2025Source: Metro MLS | SOLD |
|
| 7/28/2025Source: Metro MLS | August 23, 2023 |
|
| 7/28/2025Source: Metro MLS | $110,000 -14.7% |
|
| 7/28/2025Source: Metro MLS | January 23, 2024 |
|
| 7/28/2025Source: Metro MLS | SOLD |
|
| 7/28/2025Source: Metro MLS | Active - With Offer |
|
| 7/28/2025Source: Metro MLS | Active - With Offer |
|
| 7/28/2025Source: Metro MLS | $99,000 -10.0% |
|
| 7/28/2025Source: Metro MLS | SOLD |
|
| 7/28/2025Source: Metro MLS | June 07, 2024 |
|
| 7/28/2025Source: Metro MLS | December 18, 2024 |
|
| 7/28/2025Source: Metro MLS | SOLD |
|
| 7/28/2025Source: Metro MLS | PENDING |
